
2025 | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec |
2026 | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec |
![]() |
October 2025 | ![]() |
||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | ||
Holidays: Yom Kippur Oct 01 - Oct 02 | EMBA Sectional: Watertown MA Oct 04 - Oct 05 | |||||
CBA I/N Sectional: West Hartford CT Oct 04 - Oct 04 | ||||||
  | ||||||
Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 |
New England STaC (face-to-face clubs only): Silver Points (all units) Oct 06 - Oct 12 | ||||||
MBA Sectional: Portland ME Oct 11 - Oct 12 |
||||||
  | ||||||
Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 |
Holidays: Indigenous Peoples' Day/Columbus Day Oct 13 - Oct 13 | ||||||
  | ||||||
Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 |
CBA Sectional: Orange CT Oct 24 - Oct 26 | ||||||
VBA Sectional: Halloween Sectional, Williston VT Oct 24 - Oct 26 |
||||||
  | ||||||
Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 |
Holidays: Halloween Oct 31 - Oct 31 | ||||||
  |