2024 | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec |
2025 | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec |
February 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Feb 1 | Feb 2 | Feb 3 | Feb 4 | Feb 5 | ||
VBA I/N Sectional: Silver Snow NLM Sectional - Williston, VT Feb 05 - Feb 05 |
||||||
  | ||||||
Feb 6 | Feb 7 | Feb 8 | Feb 9 | Feb 10 | Feb 11 | Feb 12 |
D25 Presidential Regional: Presidential Regional Southbridge MA Feb 07 - Feb 11 | ||||||
  | ||||||
Feb 13 | Feb 14 | Feb 15 | Feb 16 | Feb 17 | Feb 18 | Feb 19 |
  | ||||||
Feb 20 | Feb 21 | Feb 22 | Feb 23 | Feb 24 | Feb 25 | Feb 26 |
!!TENTATIVE!! Dates: NY/NJ/CT STaC Feb 20 - Feb 26 | ||||||
EMBA Sectional: EMBA Winter Sectional - Watertown MA Feb 24 - Feb 26 |
||||||
  | ||||||
Feb 27 | Feb 28 | |||||
  |