2025 | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec |
2026 | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec |
May 2019 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
May 1 | May 2 | May 3 | May 4 | May 5 | ||
CMBA Sectional: Auburn, Mass May 04 - May 05 | ||||||
CBA Sectional: Connecticut Spring I/N May 04 - May 04 | EMBA I/N Sectional: Newton I/N May 05 - May 05 |
|||||
  | ||||||
May 6 | May 7 | May 8 | May 9 | May 10 | May 11 | May 12 |
U.S. Bridge Championships: 2019 Open championship May 10 - May 19 |
||||||
  | ||||||
May 13 | May 14 | May 15 | May 16 | May 17 | May 18 | May 19 |
U.S. Bridge Championships: 2019 Open championship May 10 - May 19 | ||||||
VBA Sectional: Williston Open May 17 - May 19 | ||||||
MBA Sectional: Rockport Open Sectional May 18 - May 19 |
||||||
  | ||||||
May 20 | May 21 | May 22 | May 23 | May 24 | May 25 | May 26 |
U.S. Bridge Championships: USBC Mixed Championship May 22 - May 29 | ||||||
EMBA Sectional: Watertown Mass May 24 - May 26 |
||||||
  | ||||||
May 27 | May 28 | May 29 | May 30 | May 31 | ||
U.S. Bridge Championships: USBC Mixed Championship May 22 - May 29 | ||||||
  |