2024 | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec |
2025 | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec |
October 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | |
Holidays: Rosh Hashanah Oct 02 - Oct 04 | EMBA Sectional: EMBA Fall Sectional Oct 05 - Oct 06 | |||||
MBA Sectional: Eastern Maine Sectional, Bangor ME Oct 05 - Oct 06 |
||||||
  | ||||||
Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | Oct 13 |
Holidays: Yom Kippur Oct 11 - Oct 12 | ||||||
  | ||||||
Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 |
New England STaC (face-to-face clubs only): ROYAL STaC-Gold, Red, Silver Points (all units) Oct 14 - Oct 20 | ||||||
Holidays: Indigenous Peoples' Day/Columbus Day Oct 14 - Oct 14 | ||||||
  | ||||||
Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 |
VBA Sectional: Halloween Sectional, Williston VT Oct 25 - Oct 27 | ||||||
CBA Sectional: Orange CT Oct 25 - Oct 27 |
||||||
  | ||||||
Oct 28 | Oct 29 | Oct 30 | Oct 31 | |||
Holidays: Halloween Oct 31 - Oct 31 | ||||||
  |